Seminars
Fall 2023
12:15-1:30 pm
Coming Soon
Past Seminars
2020 Spring
Seminar Series Spring 2020
12:15-1:30 pm
Day | Date | Room | Speaker |
Monday | 2/3/2020 | PH 302 | Nuno Palma, University of Manchester |
Comparative European Institutions and the Little Divergence, 1385-1800 | |||
Wednesday | 2/5/2020 | PH 351 | Nuria Rodriguez-Planas, Queens College |
Long-Term Effects of School Home Economics on Adults’ Time Use | |||
Tuesday | 2/11/2020 | PH 302 | Zadia Feliciano, Queens College |
Intangible Assets, Corporate Taxes and the Relocation of Multinational Firms: The case of Puerto Rico | |||
Thursday | 2/13/2020 | PH 304 | Serguei Maliar, Columbia University |
Will Artificial Intelligence Replace Computational Economists Any Time Soon? | |||
Thursday | 2/20/2020 | PH 302 | Mingyu Chen, Princeton University |
The Value of US College Education in Global Labor Markets: Experimental Evidence from China | |||
Monday | 2/24/2020 | PH 302 | Alejandro del Valle, Georgia State University |
Can Indexed Disaster Funds Reduce Mortality? | |||
Wednesday | 2/26/2020 | PH 351 | Belinda Archibong, Barnard College |
Constructing Capital in the Twentieth Century: The Price of Prisons and the Lasting Effects of Incarceration |
2019 Fall
Seminar Series Fall 2019
12:15-1:30 pm
Day | Date | Room | Speaker |
Tuesday | 9/17/2019 | PH 351 | Kevin Shih (Queens College) |
Trade Shocks and Chinese Students in US Higher Education | |||
Wednesday | 9/25/2019 | PH 351 | Raquel Fernandez (New York University) |
Coming Out in America: AIDS, Politics, and Cultural Change | |||
Thursday | 10/17/2019 | PH 351 | Donald Davis (Columbia University) |
“Labor Market Polarization and the Great Divergence: Theory and Evidence” (Don Davis (Columbia University) with Eric Mengus and Tomasz Michalski). | |||
Tuesday | 10/22/2019 | PH 351 | Alexander Eble (Columbia University) |
How important are beliefs about gender differences in math ability? Transmission across generations and impacts on child outcomes | |||
Wednesday | 10/23/2019 | PH 351 | Rajashri Chakrabarti (Federal Reserve Bank of New York) |
The Effect of State Funding for Postsecondary Education on Long-Run Student Outcomes | |||
Tuesday | 10/29/2019 | PH 351 | Jennifer Hunt (Rutgers University) |
Is Employment Polarization Informative about Wage Inequality and is Employment Really Polarizing? | |||
Tuesday | 11/5/2019 | PH 351 | Pia Orrenius (Federal Reserve Bank of Dallas) |
The Effect of Immigration on Business Dynamics and Employment | |||
Monday | 11/11/2019 | PH 351 | Jaime Arrelano-Bover (Yale University) |
Career Consequences of Firm Heterogeneity for Young Workers: First Job and Firm Size* | |||
Tuesday | 11/19/2019 | PH 351 | Eric verHoogen (Columbia University) |
Estimating Production Functions Using Quantity Information and External Instruments | |||
Monday | 12/9/2019 | PH 351 | Craig Parsons, Nadia Doytch, Zadia Feliciano |
TBA |
2019 Spring
Seminar Series Spring 2019
12:15-1:30 pm
Day | Date | Room | Speaker |
Monday | 2/11/2019 | PH 302 | Adam Kapelner (Queens College Math Department) |
Optimal Rerandomization via a Criterion that Provides Insurance Against Failed Experiments | |||
Wednesday | 2/27/2019 | PH 302 | Francisco Penaranda (Queens College Economics Department) |
Nonparametric Specification Testing of Conditional Asset Pricing Models | |||
Monday | 3/4/2019 | PH 302 | Gabriel Mathy (American University) |
Acyclical Productivity and its implications for business cycles: Evidence from a century of labor productivity | |||
Monday | 3/11/2019 | PH 302 | Ina Ganguli (University of Massachusetts Amherst) |
Biased beliefs and entry into scientific careers | |||
Wednesday | 3/13/2019 | PH 302 | Giuseppe Arbia (Universita cattolica del Sacro Cuore – Roma) |
Spatial econometrics and big data: an overview | |||
Monday | 3/18/2019 | PH 302 | Josep Tribo (UC3 Madrid) |
Not Walking the Talk? Divergence of Interests between Organizations and their Leaders in Impression Management following Controversial Business Activities | |||
Wednesday | 3/27/2019 | PH 302 | Leah Boustan (Princeton) |
The Effect of Immigration on the Economy: Lessons From Closing the Border in the 1920s | |||
Tuesday | 4/9/2019 | PH 202 | Reuben Kline (SUNY Stony Brook) |
Who do you Trust? Inefficiency Incentives in Climate Change Mitigation | |||
Monday | 4/15/2019 | PH 302 | Andrea Tesei (Queens Mary University of London) |
Technology Adoption and Access to Credit Via Mobile Phones | |||
Wednesday | 4/17/2019 | PH 302 | Renee Weiss (Queens College Accounting Department) |
The relative persistence of accrual components of earnings post-IFRS convergence: The Case of China | |||
Wednesday | 5/1/2019 | PH 302 | Noel Maurer (George Washington University) |
What have the (Romans) Americans Ever Done for Us? U.S. intervention and public goods in Latin America, 1895-1929. | |||
Monday | 5/6/2019 | PH 302 | Ricardo Lagos (NYU) |
On Money as a Medium of Exchange in Near-Cashless Credit Economies | |||
Wednesday | 5/8/2019 | PH 302 | Todd Sorensen (University of Nevada – Reno) |
Monopsony Power and Guest Worker Programs | |||
Monday | 5/20/2019 | PH 302 from 12:00-2:00 | Double Seminar: Antonio Robles (University of Alicante) and Angie Upegui (University of Alicante) |
Household composition and test score gender gap: evidence from Colombia (Robles) Water In-Kind Transfer: Evidence from Colombia (Upegui) |
2018 Fall
Seminar Series Fall 2018
12:15-1:30 pm
Day | Date | Room | Speaker |
Wednesday | 9/5/2018 | PH 351 | Osman Dogan (CUNY The Graduate Center) |
Bayesian Estimation of Tail Index from High Frequency Financial Data | |||
Wednesday | 9/12/2018 | PH 351 | David Gabel (Queens College) |
Incentivizing Investment in the Internet Ecosystem and Net Neutrality Regulation: Taking It to the Edge. | |||
Monday | 9/24/2018 | PH 304 | Lilia Maliar (CUNY Graduate Center) |
Should Central Banks Worry about Nonlinearities of Their Large-Scale Macroeconomic Models? | |||
Wednesday | 10/3/2018 | PH 304 | Ken McLaughlin (Hunter College) |
Employment Effects of Three Rounds of Federal Minimum Wage Hikes | |||
Wednesday | 10/10/2018 | PH 304 | Elisabet Viladecans (University of Barcelona) |
Amphitheaters, cathedrals and operas: The role of historic amenities on suburbanization | |||
Tuesday | 10/16/2018 | PH 304 | Chad Sparber (Colgate University) |
Substitution between Groups of Highly-Educated, Foreign-Born, H-1B Workers | |||
Wednesday | 10/31/2018 | PH 304 | Alberto Bisin (NYU) |
Dynamic Interactions on Networks: Health Risk Behavior | |||
Monday | 11/5/2018 | PH 304 | Josh Hyman (University of Connecticut) |
Education Policy and Children’s Mental Health | |||
Monday | 11/12/2018 | PH 304 | Wim Vijverberg |
Regression Models with Flexible Distributions | |||
Wednesday | 11/14/2018 | PH 304 | Gregory Clark (UC Davis) |
Culture Versus Nature in Social Outcomes. A Lineage Study of 285,188 English Individuals, 1750-2018 | |||
Monday | 11/19/2018 | PH 351 | Dimitris Christelis (U Naples) |
The recessionary impact of fiscal consolidations: evidence from an increase in Italian property taxes | |||
Wednesday | 11/21/2018 | PH 304 | Amy E. Schwartz (Syracuse) |
Let Them Eat Lunch: The Impact of Universal Free Meals on Student Performance | |||
Monday | 11/26/2018 | PH 304 | Jorge Aguero (University of Connecticut) |
Human Capital, Internal Migration and Structural Transformation in Africa | |||
Wednesday | 11/28/2018 | PH 304 | Fernando Zapatero (USC Marshall Business School) |
Skewness Seeking in a Dynamic Portfolio Choice Experiment | |||
Monday | 12/3/2018 | PH 304 | Ahmed Rahman (U.S. Naval Academy) |
Development and Retention of Human Capital in Large Bureaucracies | |||
Monday | 12/10/2018 | PH 351 | Serguei Maliar (UC Santa Clara) |
A Tractable Framework for Analyzing a Class of Nonstationary Markov Models |
2018 Spring
Seminar Series Spring 2018
12:15-1:30 pm
Day | Date | Room | Speaker |
Thursday | 3/22/2018 | PH 351 | Maoyong Fang (Ball State University) |
Winter Heating, Air Quality, and Mortality in China | |||
Tuesday | 3/27/2018 | PH 351 | Enrique Sentana (CEMFI) |
Financial Contagion in the Eurozone | |||
Tuesday | 4/24/2018 | PH 351 | Renee Weiss (QC Accounting) |
Corporate Lobbying and Disclosure of Deferred Tax Liabilities from Permanently Reinvested Foreign Earnings? | |||
Wednesday | 5/30/2018 | PH 351 | Marcos Vera (University College London) |
Identifying complementarities across tasks using two-part contracts: an application to family doctors |
2017 Fall
Seminar Series Fall 2017
12:15-1:30 pm
Day | Date | Room | Speaker |
Wednesday | 9/13/2017 | PH 304 | John Devereux (Queens College) |
Arrested Development? Puerto Rico in an American Century with appendix | |||
Monday | 9/18/2017 | PH 351 | Ana Maria Santacreu, (St. Louis Fed) |
Knowledge diffusion, trade and innovation across countries and sectors | |||
Monday | 9/25/2017 | PH 351 | Carles Sola (Universitat Autonoma de Barcelona) |
Profit Sharing in Highly Interdependent Work Groups: A Lab Experiment | |||
Wednesday | 10/11/2017 | PH 351 | Francesc Ortega (Queens College) |
Legalization of DREAMers: an Economic Analysis of the Policy Options | |||
Thursday | 10/19/2017 | PH 351 | Martin Rotemberg (NYU) |
Engines of Growth: Railroads, Reallocation, and the Rise of American Manufacturing | |||
Monday | 10/23/2017 | PH 351 | Eleonora Patacchini (Cornell) |
Treatment Effects with Heterogeneous Externalities | |||
Thursday | 11/2/2017 | PH 351 | Deborah Balk (Baruch) |
What is Urban? A study of census and satellite-derived urban classes in the United States (1990-2010) with comparisons to India and Mexico | |||
Thursday | 11/16/2017 | PH 351 | Leticia Arroyo (Middlebury College) |
The Long Arm of History? The impact of colonial labor market institutions on colonial and postcolonial development in Peru | |||
Monday | 11/20/2017 | PH 351 | Reka Juhasz (Columbia) |
Drivers of Fragmented Production Chains: Evidence from the 19th century | |||
Monday | 11/27/2017 | PH 304 | Ryuichi Tanaka (University of Tokyo) |
Do Teachers Matter for Academic Achievement of Students? Evidence from Administrative Panel Data | |||
Thursday | 11/30/2017 | PH 351 | Rajiv Sethi (Columbia) |
Meritocracy in the Face of Group Inequality | |||
Tuesday | 12/5/2017 | PH 351 | Bo-Young Choi (Korea Institute for International Economic Policy) |
Rate Volatility on Plant Productivity | |||
Thursday | 12/7/2017 | PH 351 | Kevin Shih (Rensselaer) |
Foreign Peer Effects and STEM Major Choice |
2017 Spring
Seminar Series Spring 2017
12:10-1:30 pm
Day | Date | Room | Speaker |
Monday | 3/6/2016 | PH 302 | Ben Feigenberg (UI, Chicago) |
“Illusory Gains from Chile’s Targeted School Voucher Experiment” | |||
Wednesday | 3/8/2016 | PH 351 | Maria Rosales-Rueda (UC Irvine) |
Integrating Early-Life Shocks and Human Capital Investments on Children’s Educational Outcomes: Evidence from Colombia | |||
Wednesday | 3/15/2016 | PH 351 | Ricardo Lagos (NYU) |
Turnover Liquidity and the Transmission of Monetary Policy | |||
Wednesday | 3/29/2016 | PH 351 | Patricia Gomez-Gonzalez (Fordham) |
Same Spain, Less Pain? | |||
Tuesday | 4/4/2016 | PH 351 | Elisa Faraglia (Cambridge) |
Government debt management: the long and the short of it | |||
Thursday | 4/6/2016 | PH 351 | Anil Bera (UI Champaign) |
Information Theoretic Approaches to Income Density Estimation with an Application to the U.S. Income Data | |||
Wednesday | 4/19/2016 | PH 351 | Catalina Amuedo-Dorantes (San Diego State) |
The Changing Family Structure of American Children with Unauthorized Parents | |||
Tuesday | 4/25/2016 | PH 351 | Raji Chakrabarti |
How Does For-profit College Attendance Affect Student Loans, Defaults and Earnings? | |||
Wednesday | 4/26/2016 | PH 351 | Paola Giuliano (UCLA, Anderson) |
Long-Term Orientation and Educational Performance | |||
Monday | 5/1/2016 | PH 351 | Ji Hyung Lee (U of Illinois) |
Nonstandard Limit Theory in Predictive Quantile Regressions | |||
Wednesday | 5/3/2016 | PH 351 | Rachel Metzler (New School) |
Does Gentrification Increase Employment Opportunities in Low-Income Neighborhoods? | |||
Wednesday | 5/10/2016 | PH 351 | Katherine Carman (RAND) |
Is Self-Reporting of Weight and Height Influenced by Local Social Norms? | |||
Tuesday | 5/16/2016 | PH 351 | Francisco Penaranda (Queens College) |
Predictability and Performance |
2016 Fall
Seminar Series Fall 2016
12:15-1:30 pm
Day | Date | Room | Speaker |
Thursday | 9/8/2016 | PH 351 | Zadia feliciano (Queens College) |
“MNEs in Puerto Rico and the Repeal of Tax Credits for U.S. Corporations.” | |||
Thursday | 9/22/2016 | PH 351 | Joan Monras (CEMFI) |
Minimum Wages and Spatial Equilibrium: Theory and Evidence | |||
Thursday | 10/20/2016 | PH 351 | Deborah Cobb-Clark (University of Sydney) |
Parenting Style as an Investment in Human Development | |||
Tuesday | 10/25/2016 | PH 351 | Chinhui Juhn (University of Houston) |
The Quantity-Quality Trade-off and the Formation of Cognitive and Non-cognitive Skills | |||
Tuesday | 11/1/2016 | PH 351 | Roberto Burguet (CSIC and Stony Brook) |
Bidding for Input in Oligopoly | |||
Thursday | 11/3/2016 | PH 351 | Larry Liebovitch (Queens College) |
TBA | |||
Tuesday | 11/15/2016 | PH 351 | Amy Hsin (Queens College, Sociology) |
The Effects of Deferred Action for Childhood Arrivals on the education outcomes of Undocumented Students: evidence from a large public University. | |||
Thursday | 12/1/2016 | PH 351 | Ted Joyce (Baruch) |
DOES REALITY TV INDUCE REAL EFFECTS? ON THE QUESTIONABLE ASSOCIATION BETWEEN 16 AND PREGNANT AND TEENAGE CHILDBEARING |
2016 Spring
Seminar Series Spring 2016
12:10-1:30 pm
Day | Date | Room | Speaker |
Monday | 2/22/2016 | PH 351 | Jeremie Cohen-Setton |
Supply-Side Policies in the Depression: Evidence from France | |||
Friday | 3/11/2016 | PH 351 | Kanda Naknoi |
Why Are Exchange Rates So Smooth? A Segmented Asset Markets Explanation | |||
Monday | 3/14/2016 | PH 351 | Francesc Ortega |
The Effects of Hurricane Sandy on the NYC Housing Market. Preliminary results. | |||
Monday | 4/4/2016 | PH 333 | Sebastiano Manzan |
Are Professional Forecasters Bayesians? | |||
Wednesday | 4/13/2016 | PH 351 | Daniel Hamermesh |
CITATIONS IN ECONOMICS: Measurement, Uses and Impacts | |||
Wednesday | 4/20/2016 | PH 351 | Marta Bengoa |
Spatial determinants of TFP: The role of R&D capital and the absorptive capacities of the Spanish regions. | |||
Monday | 5/2/2016 | PH 351 | Alicja Reuben |
The Determinants of Financial Assets’ Evaluation Techniques: Evidence from U.S. Investment Dealers | |||
Wednesday | 5/4/2016 | PH 351 | Giacomo De Giorgi (NY Fed) |
Consumption Network Effects | |||
Monday | 5/9/2016 | PH 351 | Giacomo Ponzetto |
Global snd Political Structure | |||
Tuesday | 5/10/2016 | PH 351 | Claudia Rei (Vanderbilt) |
Coming to America: Health and Human Capital of Holocaust Refugees | |||
Thursday | 5/12/2016 | PH 351 | Sebastiano Manzan (Zicklin School of Business, Baruch) |
Are Professional Forecasters Bayesian? | |||
Monday | 5/16/2016 | PH 351 | John Morrow (Essex) |
Swimming Upstream: Input-output Linkages and the Direction of Product Adoption | |||
Tuesday | 5/24/2016 | PH 351 | Anna Sanz-de-Galdeano (University of Alicante) |
The Impact of Health Insurance on Stockholding: A Regression Discontinuity Approach |
2015 Fall
Seminar Series Fall 2015
12:10-1:30 pm
2015 Spring
Seminar Series Spring 2015
12:10-1:30 pm
Day | Date | Room | Speaker |
Wednesday | 2/4/15 | PH 333 | Adam Kapelner, (Queens College Math Department) |
Experiments via Crowdsourcing: A New Platform for Social Science Research? | |||
Monday | 3/9/2015 | PH 351 | Chris Taber |
Estimation of a Roy/Search/Compensating Differential Model of the Labor Market | |||
Thursday | 3/12/2015 | PH 351 | Christian Fons-Rosen (Pompeu Fabra) |
The Consequences of Entrepreneurial Firm Founding on Innovation | |||
Thursday | 3/19/2015 | PH 351 | Gianluca Violante (NYU) |
What Shifts the Beveridge Curve: Recruiting Intensity and Financial Shocks | |||
Thursday | 3/26/2015 | PH 351 | Pablo Querubin |
State Capacity, Local Governance and Economic Development in Vietnam | |||
Thursday | 4/2/2015 | PH 351 | Albert Saiz |
Interest Rates and Fundamental Fluctuations in Home Values | |||
Thursday | 4/16/2015 | PH 351 | Libertad Gonzalez |
Newborn Health and the Business Cycle | |||
Monday | 4/20/2015 | PH 351 | Elena Stancanelli |
Divorcing Upon Retirement | |||
Tuesday | 5/5/2015 | PH 351 | Jeff Smith |
Are Program Participants Good Evaluators? |
2014 Fall
Seminar Series Fall 2014
12:10-1:30 pm
Day | Date | Room | Speaker |
Wednesday | 9/10/14 | PH 351 | Nuria Rodriguez-Planas, (Queens College) |
The Math Gender Gap and Culture | |||
Thursday | 9/18/2014 | PH 351 | Osman Dogan |
Bayesian Inference in Sample Selection Models with Spatial Autoregressive Processes | |||
Wednesday | 10/1/2014 | PH 351 | Jorge de la Roca |
City of Dreams | |||
Monday | 10/6/2014 | PH 351 | Erdal Tekin |
Less Cash, Less Crime: Evidence from the Electronic Benefit Transfer Program | |||
Wednesday | 10/8/2014 | PH 351 | Francesc Ortega |
The impact of skilled migration on firm-level productivity: an investigation of publicly traded US firms | |||
Tuesday | 10/14/2014 | PH 351 | Anna M Mayda (Georgetown) |
The impact of migration on child labor: Empirical evidence from Brazil | |||
Wednesday | 10/15/2014 | PH 351 | Chad Sparber |
The Effects of Foreign Skilled Workers on Natives: Evidence from the H-1B Visa Lottery | |||
Thursday | 10/23/2014 | PH 351 | Shuang Zhang |
Land Reform and Sex Selection in China | |||
Thursday | 11/6/2014 | PH 351 | Aysegul Sahin |
Grown-up Business Cycles | |||
Monday | 11/10/2014 | PH 351 | Pau Rabanal |
Deciding to Enter a Monetary Union: The Role of Trade and Financial Linkages | |||
Thursday | 11/20/2014 | PH 351 | Yue Li |
Effects of Retirement Insurance Benefit Rule Changes on Disability Insurance and Labor Supplies | |||
Tuesday | 12/16/2014 | PH 351 | Francisco Penaranda (Santander Financial Institute) |
Empirical Evaluation of Overspecified Asset Pricing Models |
2014 Spring
Seminar Series Spring 2014
12:10-1:30 pm
Day | Date | Room | Speaker |
Monday | 3/10/14 | PH 351 | Malcolm Kass, (University of Texas, Dallas) |
Effects of Endogenous Selection on Pro-social Behavior | |||
Wednesday | 3/12/2014 | PH 351 | David Jaeger, CUNY Grad Center |
Does Classroom Time Matter? A Randomized Field Experiment of Hybrid and Traditional Lecture Formats in Economics | |||
Wednesday | 4/2/2014 | PH 333 | Kyle Hyndman (University of Texas, Dallas) |
Bargaining With A Residual Claimant: An Experimental Study | |||
Wednesday | 4/9/2014 | PH 333 | Thom Thurston (Queens College) |
The Taylor Principle and the Taylor Rule Determinacy Condition in the Baseline New Keynesian Model: Two Different Kettles of Fish | |||
Tuesday | 4/29/2014 | PH 351 | Magda Sokalska (Queens College) |
The Expected Transaction Cost and Gain of Limit Order Trading | |||
Wednesday | 4/30/2014 | PH 351 | Javier Polavieja, University Carlos III |
The Threat Is Real: Labor-Market Competition, Recession and Anti-Immigrant Sentiments in Europe | |||
Monday | 5/5/2014 | PH 304 | Thijs Van Rens, Warwick |
Accounting for Mismatch Unemployment | |||
Wednesday | 5/14/2014 | PH 351 | Luc Marest, Queens College |
Gain from Commitment to Different Monetary Policy Targeting Rules |
2013 Fall
Seminar Series Fall 2013
12:10-1:30 pm
Day | Date | Room | Speaker |
Thursday | 8/29/13 | PH 351 | Ryan Edwards (Queens College CUNY) |
Behavioral Impacts of Biomarker Collection in the Health and Retirement Study | |||
Monday | 9/9/2013 | PH 351 | Zadia Feliciano (Queens College CUNY) |
Foreign Entry into U.S. Service Industry by Takeovers and the Creation of New Firms | |||
Wednesday | 9/18/2013 | PH 351 | Ernesto Reuben (Columbia BS) |
Preferences and Biases in Educational Choices and Labor Market Expectations: Shrinking the Black Box of Gender | |||
Monday | 9/23/2013 | PH 351 | John Morrow (LSE) |
Productivity As If Space Mattered: An Application to Factor Markets Across China | |||
Thursday | 9/26/2013 | PH351 | Carlos Garriga (St. Louis Fed) |
Reconstructing the Great Recession | |||
Thursday | 10/3/2013 | PH351 | Friederike Niepmann (NY Fed) |
Banks in International Trade Finance: Evidence from the U.S. | |||
Thursday | 10/10/2013 | PH 351 | Albrecht Glitz (University Pompeu Fabra) |
Coworker Networks in the Labour Market | |||
Thursday | 10/17/2013 | PH 351 | Nico Voigtlander (UCLA Anderson) |
Bowling for Facism: Social Capital and the Rise of the Nazi Party in Weimar Germany, 1919-33 | |||
Tuesday | 10/22/2013 | PH 351 | Natalia Candelo Londono (Queens College) |
Transmission of Information in Social Networks: An Artefactual Field Experiment with Current and Potential Immigrants | |||
Wednesday | 10/30/2013 | PH 351 | Max Steinhardt (Helmut Schmidt University) |
The political economy of trade and migration: Evidence from the U.S. Congress. | |||
Wednesday | 11/6/2013 | PH 351 | Jason Barr (Rutgers Newark) |
Population density across the city: the case of 1900 Manhattan | |||
Monday | 11/11/2013 | PH351 | David Cuberes (University of Sheffield) |
Human capital, culture and the onset of the fertility transition | |||
Wednesday | 11/20/2013 | PH333 | Ariell Reshef (University of Virginia) |
Capital Imports Composition, Complementarities, and the Skill Premium in Developing Countries | |||
Monday | 11/25/2013 | PH351 | Silvio Rendon (SUNY Stony Brook) |
Behind the Great Recession: Job Search and Housing Decisions | |||
Monday | 12/2/2013 | PH351 | Luca Opromolla (Bank of Portugal) |
The tip of the iceberg: a quantitative framework for estimating trade costs | |||
Wednesday | 12/4/2013 | PH351 | Filomena Garcia (Bloomington – Indiana) |
Technology Adoption with Forward-looking Agents | |||
Monday | 12/9/2013 | PH351 | Yannay Spitzer (Northwestern) |
Pogroms, Networks, and Migration: The Jewish Migration from the Russian Empire to the United States 1881-1914 |
2013 Spring
Seminar Series Spring 2013
12:15-1:30 pm
Day | Date | Room | Speaker |
Tuesday | 2/19/13 | PH 351 | Natalia Candelo (SUNY Purchase) |
Social Exclusion and Identity: A Framed Field Experiment with Hispanic Immigrants in the U.S. | |||
Thursday | 2/28/2013 | PH 351 | Francesc Ortega (Queens College CUNY) |
Trade, Migration and Income | |||
Thursday | 3/14/2013 | PH 351 | Ryuichi Tanaka (GRIPS) |
Immigration, School Choice, and the Future of Public Education | |||
Monday | 3/18/2013 | PH 351 | Karna Basu (Hunter) |
Time-Inconsistency, Renegotiation, and Firm Ownership | |||
Thursday | 4/4/2013 12:00-1:00 | PH351 | Giovanni Mastrobuoni (Collegio Carlo Alberto and Princeton) |
Police and Clearance Rates: Evidence from RecurrentRedeployments Within a City | |||
Thursday | 4/4/2013 1:00-2:00pm | PH351 | Nadia Campaniello (CERIS and Princeton) |
Regional Spillovers in Art Consumption: Evidence from the “Bel Paese” | |||
Thursday | 4/18/2013 | PH 351 | Francesco Fasani (Institute for Economic Analysis) |
Employment of Undocumented Immigrants and the Prospect of Legal Status: Evidence from an Amnesty Program | |||
Tuesday | 4/23/2013 | PH 351 | Brian Kovak (Carnegie Mellon) |
Price and Quality Dispersion in an Offshoring Market: Evidence from Semiconductor Production Services | |||
Wednesday | 5/1/2013 | PH 351 | Dean Yang (University of Michigan) |
Subsidizing Remittances for Education: A Field Experiment Among Migrants from El Salvador | |||
Monday | 5/6/2013 | PH 304 | Thom Thurston and Luc Marest (Queens College CUNY) |
The value of central bank commitment to control the price level in the baseline New Keynesian model | |||
Monday | 5/13/2013 | PH351 | John Devereux (Queens College) |
Growth, Recessions and Banking Crises | |||
Wednesday | 5/15/2013 | PH351 | Leanne Ussher (Queens College) |
A Network of Firm Trade Credit |
2012 Fall
Seminar Series Fall 2012
12:15-1:40 pm
Day | Date | Room | Speaker |
Wednesday | 9/12/12 | PH 351 | Alexis Anagnostopoulos (Stony Brook University) |
Welfare Weights for Social Optimization Problems | |||
Thursday | 9/20/2012 | PH 351 | Rossella Nicolini (Universitat Autonoma de Barcelona) |
On the population density distribution across space: a probabilistic approach | |||
Wednesday | 10/3/2012 | PH 351 | Juan Carlos Conesa (Universitat Autonoma de Barcelona) |
Gambling for Redemption and Self-Fulfilling Debt Crises | |||
Wednesday | 10/10/2012 | PH 351 | Patricia Cortes (Boston University) |
The Relative Quality of Foreign Nurses in the US | |||
Monday | 10/15/2012 | PH351 | Andrea Ferrero (NY Fed) |
What Explains Japan’s Persistent Deflation? | |||
Thursday | 11/1/2012 | PH333 (at 12:30-1:45) | Anna Maria Mayda (Georgetown University) |
“South-South migration and the labor market: Evidence from South Africa” | |||
Wednesday | 11/14/2012 | PH 351 | Resul Cesur (University of Connecticut) |
Air Quality and Infant Mortality: Evidence from Natural Gas Expansions in Turkey | |||
Wednesday | 12/5/2012 | PH 351 | Daniele Coen-Pirani (University of Pittsburg) |
Do Returns to Skills Explain the Evolution of Educational Attainment in the U.S.? | |||
Monday | 12/10/2012 | PH 351 | Joel Shapiro (Said Business School – Oxford) |
Information Management in Banking Crises |
2012 Spring
Seminar Series Spring 2012
12:15-1:30 pm
Day | Date | Room | Speaker |
Thursday | 2/9/12 | PH 304 | Ryuichi Tanaka (GRIPS Tokyo) |
Estimating the Effects of Pro-Natal Policies on Residential Choice and Fertility (joint with Ryo Nakajima) | |||
Tuesday | 2/21/2012 | PH 351 | Eva Carceles (Stony Brook University) |
Skill biased technological change and homeownership | |||
Monday | 2/27/2012 | PH 351 | Maria Guadalupe (Columbia BS) |
Who Lives in the C-Suite? Organizational Structure and the Division of Labor in Top Management | |||
Monday | 3/5/2012 | PH 304 | Jenny Hunt (Rutgers) |
Which Immigrants Are Most Innovative and Entrepreneurial? Distinctions by Entry Visa | |||
Monday | 3/12/2012 | Campbell Dome | George Borjas (Kennedy School) |
The Collapse of the Soviet Union and the Productivity of American Mathematicians (joint with Kirk B. Doran) | |||
Thursday | 3/29/2012 | PH 351 | Kristin Mammen (Barnard) |
All for One or Each for Her Own: Do Polygamous Families Share and Share Alike? | |||
Monday | 4/2/2012 | Campbell Dome | Ken Heyer (US Justice) |
Antitrust Policy: Theory and Practice | |||
Monday | 4/23/12 | PH 351 | Ethan Lewis (Dartmouth) |
Do Male-Female Wage Differentials Reflect Differences in the Return to Skill? Cross-City Evidence from 1980-2000 | |||
Wednesday | 5/2/12 | PH 351 | Christina Felfe (St Gallen) |
How Does Early Childcare affect Child Development? Learning from the Children of German Unification | |||
Thursday | 5/10/12 | PH 333 | Na Yin (Baruch) |
Applications to the Social Security Disability Insurance near the Normal Retirement Age | |||
Monday | 5/14/2012 | PH 304 | Magdalena Sokalska (Queens College) |
Market Sentiment and Emerging Markets |
2011 Fall
Seminar Series Fall 2011
12:15-1:40 pm
Day | Date | Room | Speaker |
Thursday | 9/22/2011 | PH 333 | Stefania Albanesi (Columbia) |
Maternal Health and Fertility: An international perspective | |||
Monday | 10/17/2011 | PH 333 | Jose Tessada (Pontificia Universidad Catolica de Chile) |
More Hands, More Power? The Impact of Immigration on Farming and Technology Choices in US Agriculture in Early 20th Century | |||
Thursday | 10/13/2011 | PH 333 | Magda Sokalska (QC) |
Performance of limit order submission strategies | |||
Wednesday | 10/26/2011 | PH 347 | David Gabel (QC) |
The Cost and Benefits of Competition in a ‘Natural Monopoly’ | |||
Wednesday | 11/9/2011 | PH 351 | Anca Cotet (Seton Hall University) |
Technological Improvement and Climate Change Mitigation: Evidence from the Diffusion of Air Conditioning and Seasonal Mortality in the US | |||
Wednesday | 11/23/2011 | PH 351 | Leanne Ussher (QC) |
Kaldor’s Commodity Reserve Currency? | |||
Monday | 12/5/2011 | PH 351 | Julen Esteban-Pretel |
Life-Cycle Labor Search with Stochastic Match Quality |
2011 Spring
Seminar Series Spring 2011
12:15-1:40 pm
Day | Date | Room | Speaker |
Monday | 4/18/2011 | PH 333 | Thijs van Rens (CREI and University Pompeu Fabra) |
“Cyclical Skill-Biased Technological Change” | |||
Thursday | 4/28/2011 | PH 202 | Greg Clark (UC Davis) |
“Was there ever a Ruling Class? Rare Surnames and Long Run Social Mobility in England, 1858-2011.” | |||
Monday | 5/9/2011 | PH 333 | Javier Polavieja (IMDEA) |
“Nurse or Mechanic? Explaining Sex-Typed Occupational Aspirations amongst Children” | |||
